Rates page
Check back soon for information on our opening date and Special Grand Opening Rates!
| Date | Rate |
|---|---|
| July-through August 16 | $169 weekday (per night, Sun – Thurs nights) $179 weekend (per night, Fri – Sat nights) |
| August 17-21 | $119 |
| August 22-23 | $179 |
| August 24-28 | $89 |
| August 29 September 1 | $249 - Labor Day Weekend rates - Three Night Minimum |
| September 2-November 22 | $79 weekday (per night, Sun – Thurs nights) $109 weekend (per night, Fri – Sat nights) |
| After November 22 | Please call for rates. |
Prices subject to change.
| Date | Rate |
|---|---|
| July-through August 16 | $189 weekday (per night, Sun – Thurs nights) $199 weekend (per night, Fri – Sat nights) |
| August 17-21 | $139 |
| August 22-23 | $199 |
| August 24-28 | $109 |
| August 29 September 1 | $269 - Labor Day Weekend rates - Three Night Minimum |
| September 2-November 22 | $99 weekday (per night, Sun – Thurs nights) $129 weekend (per night, Fri – Sat nights) |
| After November 22 | Please call for rates. |
Prices subject to change.
Ferry discounts
Discounts are available for your ferry ride to Mackinac Island. Just ask for your discount coupons upon arrival.
Mackinaw City Infinity Package
Unlimited use at 6 adventures for 3 days at one low price!
Select the ferry line you prefer and enjoy unlimited fun at Mackinac Island, Fort Mackinac, Mill Creek, Old Mackinac Point Lighthouse, Colonial Michilimackinac, and Thunder Falls Family Waterpark!
Minimum Stay: 2 nights
Please contact us at least three days prior to your visit to allow processing of your Special Adventure Discount Package.
Package price per person:
Adults: $89.00
Teen: $79.00 (13 through 17 years)
Child: $59.00 (5 through 12 years)
Toddler: $0.00 (0 through 4 years)
Available until 09/07/2008.
If you’re looking for simpler accommodations and a great deal, check out our sister property, The Waterfront Inn.
